Quantcast
Channel: Japan – The Gymternet
Viewing all articles
Browse latest Browse all 572

2019 NHK Trophy Men’s Results

$
0
0

The 2019 NHK Trophy was held from May 18 through May 19 in Chofu, Japan.

All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA Total
1 Kakeru Tanigawa Juntendo University 14.733 13.100 13.933 14.200 14.366 13.766 84.098 254.363
2 Wataru Tanigawa Central Sports 14.200 13.566 14.333 14.866 14.700 14.033 85.698 254.128
3 Kazuma Kaya Central Sports 13.833 14.433 13.966 14.133 14.333 14.100 84.798 254.126
4 Kazuyuki Takeda Tokushukai 14.000 13.633 14.500 13.866 14.166 13.500 83.665 252.862
5 Shogo Nonomura Central Sports 13.900 13.933 14.366 13.400 14.866 13.533 83.998 252.761
6 Daiki Hashimoto Funabashi High School 14.033 14.366 12.933 14.866 13.033 14.266 83.497 251.459
7 Kenta Chiba Central Sports 13.966 13.133 14.100 14.300 14.833 13.266 83.598 250.627
8 Kentaro Yunoki NSSU 13.933 14.133 13.900 14.166 13.233 13.833 83.198 250.328
9 Shoichi Yamamoto Asahi Life 14.200 13.533 12.966 14.166 15.100 13.833 83.798 249.593
10 Tomomasa Hasegawa Tokushukai 13.600 15.000 13.733 13.800 13.866 13.833 83.832 249.463
11 Teppei Miwa Juntendo University 13.933 13.900 13.233 14.833 14.500 12.966 83.365 249.160
12 Kaito Sugimoto NSSU 13.900 13.366 13.533 14.066 13.866 13.766 82.497 248.426
13 Fuya Maeno Central Sports 13.800 11.600 13.933 14.166 13.566 12.766 79.831 248.228
14 Daisuke Fudono NSSU 13.833 12.600 13.100 14.033 14.633 14.000 82.199 247.330
15 Hibiki Arayashiki Juntendo University 13.900 12.866 13.533 14.033 14.033 12.466 80.831 247.094
16 Seiya Taura Tokushukai 13.633 13.733 12.533 14.100 13.933 14.266 82.198 246.261
17 Kazuya Takahashi Tokushukai 13.200 13.633 13.266 14.466 13.566 13.466 81.597 245.960
18 Minori Haruki NSSU 12.766 12.400 13.966 14.500 14.000 13.500 81.132 245.861
19 Ryohei Kato Konami 14.300 13.333 12.700 14.266 14.133 14.066 82.798 245.860
20 Tatsuki Tanaka NSSU 13.566 13.966 12.566 12.966 13.533 13.233 79.830 245.224
21 Takeru Kitazono Seifu High School 12.900 13.100 13.366 14.166 13.633 12.600 79.765 244.762
22 Junpei Oka Tokushukai 13.866 13.733 12.800 13.133 13.033 14.033 80.598 243.927
23 Kenzo Shirai NSSU 14.500 12.533 12.800 14.566 14.066 13.866 82.331 243.794
24 Kazuki Matsumi Sendai University 13.866 13.100 13.366 14.000 13.933 13.300 81.565 243.727
25 Shigeto Suzuki Juntendo University 13.566 12.833 12.366 14.700 13.533 12.733 79.731 242.561
26 Shuto Horiuchi National Institute of Fitness 13.500 12.633 13.033 13.500 13.333 14.033 80.032 242.528
27 Kenya Yuasa Juntendo University 13.633 12.866 13.866 12.733 14.266 12.633 79.997 242.394
28 Kakuto Murayama Juntendo University 13.900 13.500 12.900 14.266 10.666 12.733 77.965 241.063
29 Yuya Kamoto Konami —— —— 14.666 14.266 14.766 14.433 58.131 222.327
30 Masamichi Nakagawa Juntendo University 14.133 —— —— —— —— —— 14.133 176.397
Keitaro Okubo Juntendo University —— —— 13.733 15.066 —— —— 28.799 ——
Yusuke Tanaka Konami —— —— —— —— 14.566 13.666 28.232 ——
Sho Yokoyama Konami —— —— —— —— 13.733 14.466 28.199 ——
Yuto Kato Juntendo University —— 13.200 —— —— 14.633 —— 27.833 ——
Hidenobu Yonekura Fukuoka University —— —— —— 15.100 —— —— 15.100 ——
Kazuki Minami Sendai University 14.800 —— —— —— —— —— 14.800 ——
Ryuhei Nashimoto Tokushukai —— 14.733 —— —— —— —— 14.733 ——
Fusuke Maeda Juntendo University —— —— —— —— —— 14.733 14.733 ——
Takaaki Sugino National Institute of Fitness —— 14.700 —— —— —— —— 14.700 ——
Kishi Tsukamoto Turtle —— —— —— 14.600 —— —— 14.600 ——
Takumi Sato Tokushukai 14.533 —— —— —— —— —— 14.533 ——
Mikito Endo Shizuokasangyo University —— —— —— 14.533 —— —— 14.533 ——
Ryosuke Doi Kanzei High School —— —— —— —— 14.400 —— 14.400 ——
Satoshi Tsuda NSSU —— 14.333 —— —— —— —— 14.333 ——
Takuya Nagano Asahi Life —— —— 14.266 —— —— —— 14.266 ——
Kohei Matsuda Sendai University 14.166 —— —— —— —— —— 14.166 ——
Keisuke Asato Sohgoh —— —— —— 14.166 —— —— 14.166 ——
Kyoto Yamasaki Sohgoh —— —— 13.933 —— —— —— 13.933 ——
Koji Nonomura Asahi Life —— —— —— —— —— 13.933 13.933 ——
Ryuzo Sejima Tokushukai —— —— 13.800 —— —— —— 13.800 ——
Rikii Hoshino Konami —— —— 13.800 —— —— —— 13.800 ——
Kohei Kameyama Tokushukai —— 13.733 —— —— —— —— 13.733 ——
Shota Aoki Sendai University 13.700 —— —— —— —— —— 13.700 ——
Mizuki Hasegawa National Institute of Fitness —— —— —— 13.600 —— —— 13.600 ——
Kimitaka Yokoi NSSU —— —— —— —— —— 13.233 13.233 ——
Fumiya Kitamura Juntendo University —— —— —— —— 13.166 —— 13.166 ——
Keisuke Ogura Sohgoh —— —— 12.600 —— —— —— 12.600 ——
Shuto Nagasaki University of Tsukuba —— 12.133 —— —— —— —— 12.133 ——

Viewing all articles
Browse latest Browse all 572

Trending Articles