Kawakami Shohei
The elite season literally just started, but so far in 2025, we’ve covered 20 meets, seeing a total of 480 all-around performances, as well as 673 floor scores, 815 pommel horse scores, 685 rings scores, 753 vault scores, 693 parallel bars scores, and 764 high bar scores, in addition to 88 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores through February 28, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior or youth competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Fukubayashi Haruki | Japan | Liukin Invitational | 82.200 |
2 | Illia Kovtun | Ukraine | 1st Italian Serie A | 81.800 |
3 | Riley Loos | United States | Winter Cup AA | 80.450 |
4 | Fred Richard | United States | Winter Cup QF | 79.900 |
5 | Lorenzo Casali | Italy | 1st Italian Serie A | 79.800 |
6 | Taylor Burkhart | United States | Winter Cup QF | 79.750 |
7 | Katayama Ashu | Japan | Liukin Invitational | 79.700 |
8 | Artur Davtyan | Armenia | 1st Italian Serie A | 79.600 |
Kakutani Taiki | Japan | Liukin Invitational | 79.600 | |
Taylor Christopulos | United States | Winter Cup AA | 79.600 | |
11 | Jun Iwai | United States | Winter Cup AA | 79.500 |
12 | Pau Jimenez | Spain | Liukin Invitational | 78.650 |
13 | Drake Andrews | United States | Winter Cup QF | 78.400 |
14 | Lorenzo Bonicelli | Italy | 1st Italian Serie A | 78.350 |
15 | Sasha Bogonosiuk | United States | Winter Cup AA | 77.850 |
16 | Vitaliy Guimaraes | Brazil | Houston Invitational | 77.700 |
17 | Kai Uemura | United States | Winter Cup QF | 77.550 |
18 | Hamish Carter | Great Britain | Welsh Championships | 77.501 |
19 | Riccardo Villa | Italy | 1st Italian Serie A | 76.850 |
20 | Bando Yusei | Japan | Liukin Invitational | 76.800 |
21 | Alexandru Nitache | United States | Winter Cup AA | 76.750 |
22 | Jacob Edwards | Great Britain | Welsh Championships | 76.734 |
23 | Erich Upton | United States | Winter Cup QF | 76.650 |
24 | David Ramirez | United States | Winter Cup AA | 76.600 |
25 | Reuben Ward | Great Britain | Welsh Championships | 76.468 |
26 | Nathan Roman | United States | Winter Cup AA | 76.450 |
27 | Danila Leykin | United States | Winter Cup QF | 76.400 |
28 | Ivan Brunello | Italy | 1st Italian Serie A | 76.350 |
29 | Elel Baker | Jamaica | Elite Canada AA | 76.315 |
30 | Eito Fujihara* | Canada | Elite Canada AA | 76.265 |
31 | Manuel Berettera | Italy | 1st Italian Serie A | 76.250 |
32 | Dante Reive | United States | Winter Cup AA | 75.900 |
33 | Adam Lakomy* | United States | Winter Cup AA | 75.600 |
34 | Diego Vazzola | Italy | 1st Italian Serie A | 75.550 |
Kristian Grahovski | United States | Winter Cup QF | 75.550 | |
36 | Lorenzo Galli | Italy | 1st Italian Serie A | 75.400 |
37 | Yumin Abbadini | Italy | 1st Italian Serie A | 75.300 |
38 | Kameron Nelson | United States | Winter Cup QF | 75.150 |
39 | Raphael Madore | Canada | Liukin Invitational | 75.050 |
40 | Alex Noel* | United States | Winter Cup Aa | 74.950 |
Mario Macchiati | Italy | 1st Italian Serie A | 74.950 | |
42 | Kenji Tamane | Canada | Elite Canada AA | 74.815 |
43 | Daniele Somaschini | Italy | 1st Italian Serie A | 74.650 |
44 | Matteo Bardana | Italy | Elite Canada AA | 74.599 |
45 | Justin Park | United States | Winter Cup AA | 74.550 |
46 | Filippo Castellaro | Italy | 1st Italian Serie A | 74.400 |
47 | Jesse-Lee Pakele | United States | Winter Cup QF | 74.300 |
48 | Alexander Niscoveanu | Great Britain | Welsh Championships | 74.169 |
49 | William Black | Canada | Elite Canada AA | 74.166 |
50 | Eli Osuna* | United States | Winter Cup AA | 74.000 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Milad Karimi | Kazakhstan | Cottbus World Cup EF | 14.133 |
2 | Fred Richard | United States | Winter Cup QF | 14.050 |
3 | Jun Iwai | United States | Winter Cup AA | 14.000 |
4 | Jesse-Lee Pakele | United States | Winter Cup QF | 13.950 |
Kameron Nelson | United States | Winter Cup QF | 13.950 | |
6 | Riley Loos | United States | Winter Cup QF | 13.900 |
7 | Niccolò Vannucchi | Italy | Cottbus World Cup QF | 13.833 |
8 | Eli Osuna* | United States | Winter Cup AA | 13.800 |
9 | Kyle Jordan | United States | Winter Cup QF | 13.750 |
10 | Jackson Harrison | United States | Houston Invitaitonal | 13.700 |
Lorenzo Casali | Italy | 1st Italian Serie A | 13.700 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Gabriele Targhetta | Italy | Top 12 Series 4 | 15.033 |
2 | Aidan Li | Canada | Elite Canada AA | 14.500 |
3 | Hamlet Manukyan | Armenia | Cottbus World Cup QF | 14.466 |
Mamikon Khachatryan | Armenia | Cottbus World Cup QF | 14.466 | |
5 | Shiao Yu-Jan | Taiwan | Cottbus World Cup EF | 14.433 |
6 | Brandon Dang | United States | Winter Cup AA | 14.350 |
7 | Ahmad Abu Al Soud | Jordan | Cottbus World Cup EF | 14.233 |
8 | Edoardo de Rosa | Italy | Cottbus World Cup QF | 14.166 |
9 | Parker Thackston | United States | Winter Cup QF | 14.150 |
10 | Illia Kovtun | Ukraine | Top 12 Series 4 | 14.066 |
Best Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Avetisyan | Armenia | Cottbus World Cup QF | 14.600 |
2 | Courtney Tulloch | Great Britain | Welsh Championships | 14.500 |
3 | Alex Diab | United States | Houston Invitational | 14.400 |
4 | Vahagn Davtyan | Armenia | Cottbus World Cup QF | 14.233 |
5 | Nikita Simonov | Azerbaijan | Cottbus World Cup EF | 14.066 |
6 | Pau Jimenez | Spain | Liukin Initational | 14.050 |
7 | Mehmet Ayberk Kosak | Türkiye | Cottbus World Cup EF | 14.000 |
8 | Artur Davtyan | Armenia | 1st Italian Serie A | 13.900 |
9 | Riley Loos | United States | Winter Cup AA | 13.800 |
10 | Marco Sarrugerio | Italy | 1st Italian Serie A | 13.750 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Cottbus World Cup EF | 14.900 |
2 | Thomas Grasso | Italy | 1st Italian Serie A | 14.650 |
3 | Dallas Hale | United States | Houston Invitational | 14.500 |
Nazar Chepurnyi | Ukraine | Cottbus World Cup QF | 14.500 | |
Riley Loos | United States | Winter Cup QF | 14.500 | |
6 | Flavian Mendoza | Italy | 1st Italian Serie A | 14.400 |
7 | Katayama Ashu | Japan | Liukin Invitational | 14.350 |
Kakutani Taiki | Japan | Liukin Invitational | 14.350 | |
9 | Lorenzo Casali | Italy | 1st Italian Serie A | 14.300 |
Nicola Bartolini | Italy | 1st Italian Serie A | 14.300 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Cottbus World Cup EF | 14.900 |
2 | Nazar Chepurnyi | Ukraine | Cottbus World Cup QF | 14.400 |
3 | Nartey Brady | United States | Winter Cup AA | 14.275 |
4 | Tom Schultze | Germany | Cottbus World Cup QF | 13.950 |
5 | Niccolò Vannucchi | Italy | Cottbus World Cup QF | 13.916 |
6 | Kameron Nelson | United States | Winter Cup QF | 13.875 |
7 | Jose Lopez | Puerto Rico | Cottbus World Cup QF | 13.799 |
8 | Kawakami Shohei | Japan | Cottbus World Cup QF | 13.766 |
9 | Sasha Bogonosiuk | United States | Winter Cup AA | 13.725 |
10 | Henry Lewis | Great Britain | Welsh Championships | 13.717 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Sugimoto Kaito | Japan | Cottbus World Cup EF | 14.300 |
2 | Nazar Chepurnyi | Ukraine | Cottbus World Cup EF | 14.266 |
3 | Colt Walker | United States | Winter Cup AA | 14.200 |
Fukubayashi Haruki | Japan | Liukin Invitational | 14.200 | |
5 | Fred Richard | United States | Winter Cup AA | 14.100 |
Lorenzo Casali | Italy | 1st Italian Serie A | 14.100 | |
7 | Manrique Larduet | Cuba | 1st Italian Serie A | 14.050 |
8 | Jermain Grünberg | Netherlands | Cottbus World Cup EF | 13.966 |
9 | Brandon Nguyen | United States | Winter Cup AA | 13.900 |
10 | Kakutani Taiki | Japan | Liukin Invitational | 13.850 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Kawakami Shohei | Japan | Cottbus World Cup EF | 14.400 |
2 | Robert Tvorogal | Lithuania | Cottbus World Cup EF | 14.333 |
3 | Fukubayashi Haruki | Japan | Liukin Invitational | 14.300 |
4 | Noah Kuavita | Belgium | Cottbus World Cup QF | 14.000 |
5 | Mert Efe Kilicer | Türkiye | Cottbus World Cup EF | 13.966 |
6 | Jermain Grünberg | Netherlands | Cottbus World Cup EF | 13.800 |
Lorenzo Bonicelli | Italy | Cottbus World Cup EF | 13.800 | |
8 | Crew Bold | United States | Winter Cup AA | 13.700 |
Bando Yusei | Japan | Liukin Invitational | 13.700 | |
10 | Illia Kovtun | Ukraine | 1st Italian Serie A | 13.600 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Kameron Nelson | United States | Winter Cup QF | 6.2 |
2 | Minami Kazuki | Japan | Cottbus World Cup EF | 5.7 |
Milad Karimi | Kazakhstan | Cottbus World Cup EF | 5.7 | |
4 | Courtney Tulloch | Great Britain | Welsh Championships | 5.6 |
Jun Iwai | United States | Winter Cup AA | 5.6 | |
6 | Filippo Castellaro | Italy | 1st Italian Serie A | 5.5 |
Fred Richard | United States | Winter Cup AA | 5.5 | |
Illia Kovtun | Ukraine | 1st Italian Serie A | 5.5 | |
Lorenzo Casali | Italy | 1st Italian Serie A | 5.5 | |
10 | Kyle Jordan | United States | Winter Cup AA | 5.4 |
Niccolò Vannucchi | Italy | Cottbus World Cup EF | 5.4 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Gabriele Targhetta | Italy | Top 12 Series 6 | 6.0 |
2 | Brandon Dang | United States | Winter Cup QF | 5.9 |
Ignacio Yockers | United States | Winter Cup AA | 5.9 | |
Illia Kovtun | Ukraine | 1st Italian Serie A | 5.9 | |
Patrick Hoopes | United States | Winter Cup AA | 5.9 | |
6 | Joshua Nathan | Great Britain | Cottbus World Cup EF | 5.8 |
Parker Thackston | United States | Winter Cup QF | 5.8 | |
Zeinolla Idrissov | Kazakhstan | Cottbus World Cup QF | 5.8 | |
9 | Daniel Mousichidis | Germany | Cottbus World Cup QF | 5.7 |
Edoardo de Rosa | Italy | Cottbus World Cup EF | 5.7 | |
Jayson Rampersad | Canada | Elite Canada AA | 5.7 | |
Mamikon Khachatryan | Armenia | Cottbus World Cup EF | 5.7 | |
Shiao Yu-Jan | Taiwan | Cottbus World Cup EF | 5.7 | |
Kawakami Shohei | Japan | Cottbus World Cup QF | 5.7 | |
Vladyslav Hryko | Ukraine | Cottbus World Cup EF | 5.7 |
Best Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Courtney Tulloch | Great Britain | Cottbus World Cup QF | 6.0 |
2 | Vahagn Davtyan | Armenia | Cottbus World Cup EF | 5.5 |
3 | Artur Avetisyan | Armenia | Cottbus World Cup EF | 5.4 |
Chris Kaji | Canada | Elite Canada AA | 5.4 | |
Lin Guan-Yi | Taiwan | Cottbus World Cup EF | 5.4 | |
Nikita Simonov | Azerbaijan | Cottbus World Cup EF | 5.4 | |
Kawakami Shohei | Japan | Cottbus World Cup QF | 5.4 | |
Sokratis Pilakouris | Cyprus | Cottbus World Cup EF | 5.4 | |
9 | Kenji Tamane | Canada | Elite Canada AA | 5.3 |
Mehmet Ayber Kosak | Türkiye | Cottbus World Cup EF | 5.3 |
Best Two-Vault Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Abdulaziz Mirvaliev | Uzbekistan | Cottbus World Cup QF | 10.4 |
Artur Davtyan | Armenia | Cottbus World Cup EF | 10.4 | |
Nazar Chepurnyi | Ukraine | Cottbus World Cup EF | 10.4 | |
4 | Kameron Nelson | United States | Winter Cup AA | 10.0 |
Nartey Brady | United States | Winter Cup AA | 10.0 | |
Sebastian Gawronski | Poland | Cottbus World Cup QF | 10.0 | |
Kawakami Shohei | Japan | Cottbus World Cup EF | 10.0 | |
8 | Jose Lopez | Puerto Rico | Cottbus World Cup EF | 9.6 |
Tom Schultze | Germany | Cottbus World Cup EF | 9.6 | |
Dario Sissakis | Germany | Cottbus World Cup QF | 9.6 | |
Henry Lewis | Great Britain | Welsh Championships | 9.6 | |
Niccolò Vannucchi | Italy | Cottbus World Cup EF | 9.6 | |
Yeh Cheng | Taiwan | Cottbus World Cup QF | 9.6 | |
Zaid Al Khalidi | Jordan | Cottbus World Cup QF | 9.6 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Illia Kovtun | Ukraine | 1st Italian Serie A | 5.8 |
2 | Sugimoto Kaito | Japan | Cottbus World Cup EF | 5.7 |
3 | Kawakami Shohei | Japan | Cottbus World Cup QF | 5.6 |
4 | Colt Walker | United States | Winter Cup AA | 5.4 |
Jermain Grünberg | Netherlands | Cottbus World Cup EF | 5.4 | |
Lorenzo Casali | Italy | 1st Italian Serie A | 5.4 | |
Nazar Chepurnyi | Ukraine | Cottbus World Cup EF | 5.4 | |
8 | David Ramirez | United States | Winter Cup AA | 5.3 |
Joe Cemlyn-Jones | Great Britain | Welsh Championships | 5.3 | |
Luke Marsh | Great Britain | Welsh Championships | 5.3 | |
Mario Macchiati | Italy | 1st Italian Serie A | 5.3 | |
Ron Pyatov | Israel | Cottbus World Cup QF | 5.3 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Kawakami Shohei | Japan | Cottbus World Cup EF | 6.3 |
2 | Noah Kuavita | Belgium | Cottbus World Cup QF | 5.8 |
3 | Robert Tvorogal | Lithuania | Cottbus World Cup EF | 5.6 |
4 | Fred Richard | United States | Winter Cup AA | 5.5 |
Jermain Grünberg | Netherlands | Cottbus World Cup EF | 5.5 | |
Lorenzo Bonicelli | Italy | Cottbus World Cup EF | 5.5 | |
Yumin Abbadini | Italy | 1st Italian Serie A | 5.5 | |
8 | Daniel Carrion | Spain | Cottbus World Cup QF | 5.4 |
Samuel Zakutney | Canada | Elite Canada QF | 5.4 | |
10 | Crew Bold | United States | Winter Cup AA | 5.3 |
Jun Iwai | United States | Winter Cup QF | 5.3 | |
Kelton Christiansen | United States | Winter Cup QF | 5.3 | |
Mert Efe Kilicer | Türkiye | Cottbus World Cup EF | 5.3 | |
Milad Karimi | Kazakhstan | Cottbus World Cup QF | 5.3 |