The 2017 Baku World Cup was held from March 16 through March 19 in Baku, Azerbaijan.
Women’s Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Oksana Chusovitina | Uzbekistan | 5.4 | 9.000 | 14.400 | 14.383 | |
5.2 | 9.166 | 14.366 | |||||
2 | Emily Little | Australia | 5.4 | 9.200 | 14.600 | 14.033 | |
4.8 | 8.766 | -0.1 | 13.466 | ||||
3 | Marina Nekrasova | Azerbaijan | 4.6 | 9.133 | 13.733 | 13.733 | |
4.8 | 8.933 | 13.733 | |||||
4 | Teja Belak | Slovenia | 5.4 | 7.800 | 13.200 | 13.617 | |
5.0 | 9.033 | 14.033 | |||||
5 | Tjasa Kysselef | Slovenia | 4.8 | 8.566 | -0.1 | 13.266 | 13.366 |
4.6 | 8.866 | 13.466 | |||||
6 | Argyro Afrati | Greece | 4.4 | 8.866 | -0.1 | 13.166 | 13.283 |
4.6 | 8.800 | 13.400 | |||||
7 | Gaya Giladi | Israel | 4.6 | 8.700 | 13.300 | 13.150 | |
4.2 | 8.800 | 13.000 | |||||
8 | Rosanna Ojala | Finland | 4.2 | 8.966 | 13.166 | 13.016 | |
4.0 | 8.866 | 12.866 | |||||
9 | Doga Ketenci | Turkey | 4.2 | 8.733 | 12.933 | 12.867 | |
4.0 | 8.800 | 12.800 | |||||
10 | Mariia Smirnova | Azerbaijan | 4.4 | 8.800 | 13.200 | 12.717 | |
3.5 | 8.733 | 12.233 | |||||
11 | Ekin Morova | Turkey | 3.5 | 8.666 | 12.166 | 12.666 | |
4.4 | 8.766 | 13.166 | |||||
12 | Maria Butskikh | Georgia | 4.0 | 8.700 | 12.700 | 12.367 | |
3.7 | 8.333 | 12.033 |
Women’s Uneven Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Diana Varinska | Ukraine | 5.7 | 7.666 | 13.366 | |
2 | Wang Cenyu | China | 5.9 | 7.200 | 13.100 | |
3 | Georgia-Rose Brown | Australia | 5.1 | 7.900 | 13.000 | |
4 | Rianna Mizzen | Australia | 5.5 | 6.500 | 12.000 | |
5 | Angelina Radivilova | Ukraine | 5.2 | 6.733 | 11.933 | |
6 | Yuliya Inshina | Azerbaijan | 4.3 | 7.566 | 11.866 | |
7 | Shang Chunsong | China | 6.1 | 5.433 | 11.533 | |
8 | Ekaterina Tishkova | Azerbaijan | 4.7 | 6.700 | 11.400 | |
9 | Rosanna Ojala | Finland | 4.5 | 6.800 | 11.300 | |
10 | Teja Belak | Slovenia | 3.7 | 7.533 | 11.233 | |
11 | Ivana Kamnikar | Slovenia | 4.4 | 6.600 | 11.000 | |
12 | Maria Butskikh | Georgia | 3.0 | 7.900 | 10.900 | |
13 | Argyro Afrati | Greece | 4.9 | 5.733 | 10.633 | |
14 | Evangelia Plyta | Greece | 5.6 | 4.966 | 10.566 | |
15 | Demet Mutlu | Turkey | 4.7 | 5.500 | 10.200 | |
16 | Ana Maria Ocolisan | Romania | 3.4 | 6.500 | 9.900 | |
17 | Ekin Morova | Turkey | 4.2 | 5.333 | 9.533 | |
18 | Ominakhon Khalilova | Uzbekistan | 3.4 | 6.066 | 9.466 | |
19 | Khilola Doniyorova | Uzbekistan | 3.7 | 5.066 | 8.766 |
Men’s Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Murad Agharzayev | Azerbaijan | 5.6 | 8.766 | 14.266 | |
2 | Tomas Kuzmickas | Lithuania | 5.8 | 8.266 | 14.066 | |
3 | Christopher Remkes | Australia | 6.1 | 8.033 | -0.1 | 14.033 |
4 | Pavel Bulauski | Belarus | 5.7 | 8.133 | 13.833 | |
5 | Naoto Hayasaka | Japan | 6.2 | 7.533 | 13.733 | |
6 | Alexander Shatilov | Israel | 5.5 | 8.200 | 13.700 | |
7 | Ziga Silc | Slovenia | 5.4 | 8.166 | -0.3 | 13.266 |
8 | Oskar Kirmes | Finland | 5.4 | 8.033 | -0.2 | 13.233 |
9 | Heikki Saarenketo | Finland | 5.1 | 8.066 | 13.166 | |
10 | Eduard Shaulov | Uzbekistan | 5.5 | 7.566 | -0.1 | 12.966 |
11 | Antonios Tantalidis | Greece | 5.8 | 7.266 | -0.1 | 12.966 |
12 | Anton Olivson | Ukraine | 5.0 | 7.933 | 12.933 | |
13 | Konstantin Kuzovkov | Georgia | 4.5 | 8.333 | 12.833 | |
14 | Ilkay Uguz | Turkey | 5.4 | 7.400 | -0.1 | 12.700 |
15 | Edgar Boulet | France | 5.9 | 7.066 | -0.3 | 12.666 |
16 | Rayderley Zapata | Spain | 6.2 | 6.500 | -0.2 | 12.500 |
17 | Andrew Smith | Ireland | 5.5 | 6.966 | -0.1 | 12.366 |
18 | Abdulla Azimov | Uzbekistan | 4.9 | 7.433 | 12.333 | |
19 | Cristian Bataga | Romania | 5.5 | 7.200 | -0.4 | 12.300 |
20 | Dmitrii Govorov | Georgia | 5.3 | 7.100 | -0.4 | 12.000 |
21 | Dimitrios Markousis | Greece | 5.2 | 6.866 | -0.1 | 11.966 |
22 | Danil Baturin | Kazakhstan | 6.4 | 5.866 | -0.6 | 11.666 |
23 | Adelin Kotrong | Romania | 5.6 | 5.966 | 11.566 | |
24 | Ilya Yakauleu | Belarus | 5.4 | 6.233 | -0.2 | 11.433 |
25 | Maksym Ivanov | Ukraine | 5.4 | 6.333 | -0.4 | 11.333 |
26 | Vyacheslav Kim | Kazakhstan | 5.3 | 6.000 | -0.6 | 10.700 |
27 | Mustafa Arca | Turkey | 5.3 | 5.333 | -0.1 | 10.533 |
28 | Pol Diaz | Spain | 5.3 | 5.633 | -0.5 | 10.433 |
29 | Robert Tvorogal | Lithuania | 1.0 | 8.700 | -8.0 | 1.700 |
30 | Artem Dolgopyat | Israel | 0.6 | 8.700 | -8.0 | 1.300 |
Men’s Rings Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Eleftherios Petrounias | Greece | 6.3 | 9.033 | 15.333 | |
2 | Kazuyuki Takeda | Japan | 6.1 | 8.733 | 14.833 | |
3 | Konstantinos Konstantinidis | Greece | 6.0 | 8.733 | 14.733 | |
4 | Shogo Nonomura | Japan | 6.0 | 8.466 | 14.466 | |
5 | Yevgen Yudenkov | Ukraine | 6.1 | 8.133 | 14.233 | |
6 | Tomi Tuuha | Finland | 4.8 | 8.733 | 13.533 | |
7 | Rayderley Zapata | Spain | 5.7 | 7.566 | 13.266 | |
8 | Oskar Kirmes | Finland | 4.8 | 8.333 | 13.133 | |
9 | Mahdi Ahmad Kohani | Iran | 5.5 | 7.600 | 13.100 | |
10 | Bence Talas | Azerbaijan | 5.6 | 7.466 | 13.066 | |
11 | Eyal Glazer | Israel | 5.4 | 7.500 | 12.900 | |
12 | Michael Tone | Australia | 5.4 | 7.300 | 12.700 | |
13 | Hamza Yilmaz | Turkey | 5.4 | 7.266 | 12.666 | |
14 | Dmitrii Govorov | Georgia | 4.0 | 8.400 | 12.400 | |
15 | Konstantin Kuzovkov | Georgia | 4.5 | 7.666 | 12.166 | |
16 | Anton Olivson | Ukraine | 4.2 | 7.833 | 12.033 | |
17 | Yunus Gundogdu | Turkey | 4.7 | 6.733 | 11.433 | |
18 | Vyacheslav Kim | Kazakhstan | 4.5 | 6.566 | 11.066 | |
19 | Ilya Yakauleu | Belarus | 3.7 | 6.000 | 9.700 |
Men’s Parallel Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Liu Rongbing | China | 6.4 | 8.666 | 15.066 | |
2 | He Youxiao | China | 6.4 | 8.200 | 14.600 | |
3 | Kazuyuki Takeda | Japan | 6.2 | 8.233 | 14.433 | |
4 | Alen Dimic | Slovenia | 5.5 | 8.600 | 14.100 | |
5 | Tomas Kuzmickas | Lithuania | 5.0 | 8.766 | 13.766 | |
6 | Yevgen Yudenkov | Ukraine | 5.6 | 8.133 | 13.733 | |
7 | Shogo Nonomura | Japan | 5.3 | 8.166 | 13.466 | |
8 | Murad Agharzayev | Azerbaijan | 4.7 | 8.733 | 13.433 | |
9 | Saba Abesadze | Georgia | 4.4 | 8.733 | 13.133 | |
10 | Vlad Cotuna | Romania | 5.6 | 7.500 | 13.100 | |
11 | Clay Mason Stephens | Australia | 5.6 | 7.766 | -0.3 | 13.066 |
12 | Timur Kadirov | Uzbekistan | 4.8 | 8.233 | 13.033 | |
13 | Moran Yanuka | Israel | 5.0 | 8.000 | 13.000 | |
14 | Sercan Demir | Turkey | 5.3 | 7.566 | 12.866 | |
15 | Vyacheslav Kim | Kazakhstan | 5.1 | 7.700 | 12.800 | |
Michael Sorokine | Israel | 5.1 | 7.700 | 12.800 | ||
17 | Mitchell Morgans | Australia | 5.1 | 7.666 | 12.766 | |
18 | Andres Martin | Spain | 4.9 | 7.700 | 12.600 | |
19 | Oskar Kirmes | Finland | 5.0 | 7.733 | -0.3 | 12.433 |
20 | Rhys McClenaghan | Ireland | 4.8 | 7.600 | 12.400 | |
21 | Anton Olivson | Ukraine | 5.0 | 7.233 | 12.233 | |
22 | Nikolaos Iliopoulos | Greece | 5.5 | 6.733 | 12.233 | |
23 | Yunus Gundogdu | Turkey | 4.5 | 7.700 | 12.200 | |
24 | Georgios Chatziefstathiou | Greece | 5.3 | 6.900 | 12.200 | |
25 | Dmitrii Govorov | Georgia | 4.6 | 7.333 | 11.933 | |
26 | Eduard Shaulov | Uzbekistan | 4.6 | 7.066 | 11.666 | |
27 | Pol Diaz | Spain | 4.9 | 6.466 | 11.366 | |
28 | Ioan Nistor | Romania | 4.8 | 6.300 | 11.100 | |
29 | Yasir Al-Dulaimi | Iraq | 4.3 | 6.266 | 10.566 | |
30 | Robert Tvorogal | Lithuania | 4.4 | 6.100 | 10.500 |
Advertisements
