The 2017 DTB Pokal Team Challenge was held from March 17 through March 19 in Stuttgart, Germany.
Women’s Team Qualification Results
Rank | Nation | Total |
1 | Germany I (Bui, Kröll, Schäfer, Seitz, Timm) | 160.200 |
2 | Russia (Akhaimova, Eremina, Kapitonova, Shelgunova, Spiridonova) | 159.800 |
3 | Spain (Fernandez, Perez, Raya, Rodriguez) | 151.050 |
4 | Germany II (Föllinger, Höfele, Plattenhardt, Stingl, Voss) | 150.050 |
5 | Switzerland (Barloggio, Käslin, Siegenthaler, Studer) | 146.350 |
6 | Portugal (Abrantes, Dias, Marianito, Silva) | 134.700 |
7 | Singapore (Chan, Nathan, Muir, Zeng) | 132.150 |
Women’s All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Natalia Kapitonova | Russia | 13.550 | 14.250 | 13.000 | 13.050 | 53.850 |
2 | Michelle Timm | Germany | 13.800 | 13.150 | 13.350 | 12.700 | 53.000 |
3 | Elena Eremina | Russia | 13.500 | 12.700 | 13.450 | 13.200 | 52.850 |
4 | Cintia Rodriguez | Spain | 12.900 | 12.300 | 12.900 | 13.200 | 51.300 |
5 | Ana Perez | Spain | 13.550 | 13.150 | 11.200 | 12.300 | 50.200 |
6 | Helene Schäfer | Germany | 13.550 | 11.250 | 13.100 | 12.200 | 50.100 |
7 | Amelie Föllinger | Germany | 13.600 | 10.150 | 12.900 | 13.400 | 50.050 |
8 | Ilaria Käslin | Switzerland | 13.300 | 11.800 | 11.550 | 12.650 | 49.300 |
9 | Caterina Barloggio | Switzerland | 12.150 | 12.800 | 12.100 | 11.750 | 48.800 |
10 | Nora Fernandez | Spain | 13.500 | 10.600 | 12.100 | 11.850 | 48.050 |
11 | Paula Raya | Spain | 12.900 | 12.100 | 11.150 | 11.750 | 47.900 |
12 | Stefanie Siegenthaler | Switzerland | 12.150 | 12.100 | 11.800 | 11.400 | 47.450 |
13 | Emma Höfele | Germany | 13.700 | 11.450 | 9.200 | 12.900 | 47.250 |
14 | Fabienne Studer | Switzerland | 12.850 | 11.750 | 10.500 | 11.500 | 46.600 |
15 | Nadine Joy Nathan | Singapore | 13.000 | 10.450 | 11.950 | 10.850 | 46.250 |
16 | Mariana Marianito | Portugal | 12.800 | 10.200 | 11.700 | 11.500 | 46.200 |
17 | Diana Abrantes | Portugal | 12.250 | 9.000 | 12.550 | 10.950 | 44.750 |
18 | Beatriz Dias | Portugal | 12.000 | 8.750 | 10.800 | 11.150 | 42.700 |
19 | Kelsie Muir | Singapore | 12.750 | 8.450 | 10.050 | 10.950 | 42.200 |
20 | Zeng Qiyan | Singapore | 12.500 | 9.250 | 10.000 | 10.350 | 42.100 |
21 | Leonor Silva | Portugal | 12.350 | 9.400 | 9.200 | 11.000 | 41.950 |
22 | Colette Chan | Singapore | 11.600 | 9.450 | 10.600 | 9.750 | 41.400 |
23 | Kim Bui | Germany | 13.650 | 14.150 | —— | 13.350 | 41.150 |
24 | Daria Spiridonova | Russia | —— | 14.000 | 12.500 | 12.700 | 39.200 |
25 | Evgeniya Shelgunova | Russia | 13.500 | 12.700 | 12.900 | —— | 39.100 |
26 | Carina Kröll | Germany | 13.050 | —— | 13.250 | 12.799 | 39.000 |
27 | Sarah Voss | Germany | 13.600 | —— | 13.350 | —— | 26.950 |
28 | Elisabeth Seitz | Germany | —— | 13.450 | 13.000 | —— | 26.450 |
29 | Lilia Akhaimova | Russia | 12.600 | —— | —— | 12.550 | 25.150 |
30 | Julia Plattenhardt | Germany | —— | 11.750 | —— | 12.100 | 23.850 |
31 | Isabelle Stingl | Germany | —— | 10.100 | 11.150 | —— | 21.250 |
Men’s Team Qualification Results
Rank | Nation | Total |
1 | Japan (Chiba, Goshima, Kato, Maeno, Takahashi) | 247.900 |
2 | Germany I (Herder, Jursch, Nguyen, Pohl, Rittschik) | 245.800 |
3 | Switzerland (Coradi, Hegi, Rizzo, Serhani, Walter) | 245.800 |
4 | Great Britain (Baines, Cunningham, Fraser, Hall, Tulloch) | 245.400 |
5 | Russia (Eltcov, Lankin, Poliashov, Potapov, Sinichkin) | 245.250 |
6 | Spain (Abad, Lopez, Plata, Tallon, Vera) | 245.150 |
7 | Netherlands I (Bletterman, Deurloo, Schmidt, van Assche, Verhofstadt) | 243.650 |
8 | Belgium (Gentges, Kenis, van den Keybus, Verbaeys, Vrolix) | 239.300 |
9 | Germany II (Dunkel, Herrmann, Lindner, Maier, Remuta) | 239.250 |
10 | Italy (de Vecchis, Galli, Lodadio, Sarruggerio) | 239.200 |
11 | Hungary (Babos, Kardos, Schweigert, Vagner, Vecsernyes) | 235.450 |
12 | Ukraine (Handei, Hryko, Sienichkin, Vasylenko, Yermakov) | 231.200 |
13 | Norway (Giachino, Heggemsnes, Johnsen, Kalvo, Wibye) | 230.450 |
14 | Portugal (B. Almeida, S. Almeida, Barbosa, Fragoso, Guimaraes) | 225.800 |
15 | Sweden (Broman, Idesjo, Shroder, Soos, Wanstrom) | 223.400 |
16 | Netherlands II (de Vries, Klinkenberg, Zuidema) | 83.500 |
Men’s All-Around Results
Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
1 | Nestor Abad | Spain | 14.350 | 13.300 | 14.350 | 14.150 | 14.350 | 14.300 | 84.800 |
2 | Kenta Chiba | Japan | 13.550 | 12.600 | 14.250 | 14.200 | 14.950 | 13.950 | 83.500 |
3 | Bart Deurloo | Netherlands | 14.250 | 12.750 | 13.800 | 14.400 | 13.000 | 14.750 | 82.950 |
4 | Marco Rizzo | Switzerland | 13.450 | 13.550 | 14.150 | 13.950 | 13.550 | 13.600 | 82.250 |
5 | Daan Kenis | Belgium | 13.950 | 12.400 | 13.350 | 14.500 | 13.800 | 13.400 | 81.400 |
6 | Lorenzo Galli | Italy | 13.550 | 13.200 | 12.850 | 13.900 | 13.700 | 13.400 | 80.600 |
7 | Vladislav Poliashov | Russia | 12.950 | 13.850 | 12.850 | 12.650 | 15.000 | 13.050 | 80.350 |
Philipp Herder | Germany | 12.550 | 13.300 | 13.500 | 13.700 | 14.850 | 12.450 | 80.350 | |
9 | Ruben Lopez | Spain | 12.850 | 13.250 | 14.150 | 13.700 | 14.050 | 12.250 | 80.250 |
10 | Florian Lindner | Germany | 13.400 | 13.200 | 14.400 | 13.350 | 13.800 | 12.050 | 80.200 |
11 | Casimir Schmidt | Netherlands | 13.400 | 13.500 | 13.700 | 14.150 | 12.700 | 12.500 | 79.950 |
12 | Joe Fraser | Great Britain | 13.200 | 13.600 | 12.650 | 13.950 | 14.200 | 12.200 | 79.800 |
13 | Nils Dunkel | Germany | 12.950 | 13.450 | 13.700 | 13.200 | 13.950 | 12.500 | 79.750 |
14 | Kirill Potapov | Russia | 13.550 | 11.400 | 14.250 | 13.900 | 14.450 | 11.850 | 79.400 |
15 | Vladyslav Hryko | Ukraine | 12.350 | 13.600 | 13.050 | 13.400 | 13.650 | 13.150 | 79.200 |
16 | Taha Serhani | Switzerland | 12.550 | 11.850 | 13.150 | 14.300 | 13.100 | 13.950 | 78.900 |
17 | Sofus Heggemsnes | Norway | 13.700 | 12.700 | 12.450 | 13.800 | 13.100 | 12.350 | 78.100 |
18 | Marco Sarruggerio | Italy | 12.750 | 12.800 | 13.100 | 13.450 | 13.950 | 11.900 | 77.950 |
19 | Botond Kardos | Hungary | 14.150 | 13.150 | 11.150 | 12.350 | 13.650 | 12.950 | 77.400 |
20 | Jimmy Verbaeys | Belgium | 11.550 | 11.950 | 13.750 | 13.450 | 14.350 | 12.300 | 77.350 |
21 | Alexander Maier | Germany | 12.050 | 11.150 | 13.100 | 13.700 | 13.900 | 12.650 | 76.550 |
22 | Adam Babos | Hungary | 13.200 | 11.800 | 13.600 | 12.750 | 13.050 | 11.400 | 75.800 |
23 | Bernardo Almeida | Portugal | 13.000 | 11.950 | 12.900 | 12.650 | 13.150 | 12.050 | 75.700 |
24 | Pietro Giachino | Norway | 13.700 | 11.050 | 13.300 | 12.750 | 12.450 | 12.350 | 75.600 |
25 | Maxime Gentges | Belgium | 12.700 | 10.700 | 13.650 | 12.800 | 13.000 | 12.600 | 75.450 |
26 | Felix Remuta | Germany | 13.450 | 11.600 | 12.500 | 14.100 | 13.450 | 9.850 | 74.950 |
27 | Maksim Sinichkin | Russia | 11.500 | 9.100 | 13.650 | 13.500 | 13.250 | 13.000 | 74.000 |
Simao Almeida | Portugal | 10.750 | 11.600 | 13.350 | 13.550 | 12.550 | 12.200 | 74.000 | |
29 | Tiago Barbosa | Portugal | 13.250 | 11.150 | 11.850 | 13.300 | 12.200 | 12.100 | 73.850 |
30 | Christopher Soos | Sweden | 13.500 | 12.050 | 10.550 | 13.600 | 12.700 | 11.300 | 73.700 |
31 | Maksym Vasylenko | Ukraine | 13.450 | 10.950 | 10.000 | 13.050 | 13.000 | 12.150 | 72.600 |
32 | Dominick Cunningham | Great Britain | 11.200 | 11.800 | 12.200 | 14.250 | 12.150 | 10.900 | 72.500 |
33 | James Hall | Great Britain | —— | 14.400 | 13.600 | 14.000 | 14.150 | 14.150 | 70.300 |
34 | Kazuya Takahashi | Japan | 13.750 | 13.800 | 14.200 | 13.950 | 13.700 | —— | 69.400 |
35 | Henrik Shroder | Sweden | 13.150 | 9.950 | 11.750 | 12.800 | 9.200 | 11.600 | 68.450 |
36 | Sascha Coradi | Switzerland | 13.700 | —— | 12.900 | 13.900 | 14.050 | 13.700 | 68.250 |
37 | Felix Pohl | Germany | 13.900 | 12.650 | 12.700 | 14.050 | —— | 13.800 | 67.100 |
38 | Fuya Maeno | Japan | 14.150 | 13.300 | —— | 13.900 | 11.800 | 13.500 | 66.650 |
39 | Christopher Jursch | Germany | 10.850 | 12.350 | —— | 14.000 | 14.150 | 14.450 | 65.800 |
40 | Adria Vera | Spain | 13.800 | 12.600 | 13.350 | 12.950 | —— | 12.800 | 65.500 |
41 | Michel Bletterman | Netherlands | 4.500 | 12.400 | 12.350 | 12.750 | 10.900 | 12.150 | 65.050 |
42 | Harald Wibye | Norway | 12.950 | 11.650 | —— | 13.500 | 13.200 | 12.150 | 63.450 |
43 | Ivan Rittschik | Germany | —— | 12.700 | 12.400 | 13.050 | 13.100 | 12.050 | 63.300 |
44 | Joel Plata | Spain | 12.750 | 10.150 | 12.050 | —— | 13.300 | 12.300 | 60.550 |
45 | Carl Idesjo | Sweden | 11.750 | —— | 12.950 | 12.850 | 12.200 | 10.550 | 60.300 |
46 | Yaroslav Handei | Ukraine | 12.500 | —— | 12.000 | 11.950 | 11.850 | 11.400 | 59.700 |
47 | Dmitrii Lankin | Russia | 13.550 | —— | 14.050 | 14.000 | 15.050 | —— | 56.650 |
48 | Takahiro Goshima | Japan | 14.150 | —— | 14.050 | 12.650 | —— | 13.450 | 54.300 |
49 | Marco Lodadio | Italy | 13.350 | —— | 14.550 | 12.950 | 13.100 | —— | 53.950 |
50 | Frank Baines | Great Britain | 14.100 | 13.250 | —— | —— | 13.800 | 11.900 | 53.050 |
51 | David Vecsernyes | Hungary | —— | 13.600 | —— | 12.800 | 13.600 | 12.850 | 52.850 |
52 | Tommaso de Vecchis | Italy | —— | 13.450 | 12.900 | —— | 13.100 | 13.200 | 52.650 |
53 | Levente Vagner | Hungary | —— | 13.600 | 12.000 | —— | 13.400 | 11.750 | 50.750 |
54 | Eduard Yermakov | Ukraine | —— | 12.700 | 13.350 | —— | 12.650 | 11.600 | 50.300 |
55 | Odin Kalvo | Norway | 13.400 | 11.350 | 11.850 | —— | —— | 12.250 | 48.850 |
56 | William Broman | Sweden | —— | 11.350 | 13.200 | —— | 12.200 | 11.850 | 48.600 |
57 | Marco Walter | Switzerland | 11.100 | 9.600 | 13.500 | 14.100 | —— | —— | 48.300 |
58 | Yuto Kato | Japan | —— | 12.400 | 11.300 | —— | 12.050 | 12.250 | 48.000 |
59 | Pedro Guimaraes | Portugal | 10.250 | —— | 11.700 | 13.150 | 12.400 | —— | 47.500 |
60 | Alex Klinkenberg | Netherlands | 10.650 | 12.200 | 12.400 | —— | 11.850 | —— | 47.100 |
61 | Oliver Hegi | Switzerland | —— | 13.250 | —— | —— | 14.750 | 14.300 | 42.300 |
62 | Courtney Tulloch | Great Britain | 13.250 | —— | 14.750 | 13.450 | —— | —— | 41.450 |
63 | Anthony van Assche | Netherlands | —— | 12.850 | 14.200 | —— | 13.850 | —— | 40.900 |
64 | Bram Verhofstad | Netherlands | 13.500 | —— | —— | 13.600 | —— | 12.750 | 39.850 |
65 | Jonathan Vrolix | Belgium | 13.250 | 11.200 | —— | 14.500 | —— | —— | 38.950 |
66 | David Schweigert | Hungary | 11.950 | —— | 13.100 | 13.350 | —— | —— | 38.400 |
67 | Kim Wanstrom | Sweden | 13.300 | 10.800 | —— | 13.050 | —— | —— | 37.150 |
68 | Fredrik Johnsen | Norway | —— | —— | 11.150 | 13.350 | 11.450 | —— | 35.950 |
69 | Marcel Nguyen | Germany | —— | —— | 14.500 | —— | 14.850 | —— | 29.350 |
70 | Alberto Tallon | Spain | —— | —— | —— | 14.200 | 13.200 | —— | 27.400 |
71 | Luka van den Keybus | Belgium | —— | —— | —— | —— | 12.950 | 13.500 | 26.450 |
72 | Boudewijn de Vries | Netherlands | —— | 13.300 | —— | —— | —— | 12.950 | 26.250 |
73 | Sergei Eltcov | Russia | —— | 13.250 | —— | —— | —— | 12.800 | 26.050 |
74 | Francisco Fragoso | Portugal | —— | 12.700 | —— | —— | —— | 11.550 | 24.250 |
75 | Ivan Ritschik | Germany | 13.700 | —— | —— | —— | —— | —— | 13.700 |
76 | Andrii Sienichkin | Ukraine | —— | 13.600 | —— | —— | —— | —— | 13.600 |
77 | Justen Zuidema | Netherlands | —— | 10.150 | —— | —— | —— | —— | 10.150 |
Advertisements
